ABC123A and A123ABC (to 2001) |
||
Code | Area | Town |
---|---|---|
A | London | |
AA | Hampshire | Bournemouth |
AB | Worcestershire | Worcester |
AC | Warwickshire | Coventry |
AD | Gloucestershire | Gloucester |
AE | Bristol | Bristol |
AF | Cornwall | Truro |
AG | Ayrshire | Kingston-upon-Hull |
AH | Norfolk | Norwich |
AI | Meath | |
AJ | Yorkshire | N Middlesbrough |
AK | Bradford | Sheffield |
AL | Nottinghamshire | Nottingham |
AM | Wiltshire | Swindon |
AN | West Ham | Reading |
AO | Cumberland | Carlisle |
AP | Sussex | E Brighton |
AQ | ||
AR | Hertfordshire | Chelmsford |
AS | Nairn | Inverness |
AT | Kingston-upon-Hull | Kingston-upon-Hull |
AU | Nottingham | Nottingham |
AV | Aberdeenshire | Peterborough |
AW | Shropshire | Shrewsbury |
AX | Monmouthshire | Cardiff |
AY | Leicestershire | Leicester |
AZ | Belfast | Belfast |
B | Lancashire | |
BA | Salford | Manchester |
BB | Newcastle-upon-Tyne | Newcastle-upon-Tyne |
BC | Leicester | Leicester |
BD | Northamptonshire | Northampton |
BE | Lincolnshire | (Lindsey) Lincoln |
BF | Staffordshire | Stoke-on-Trent |
BG | Birkenhead | Liverpool |
BH | Buckinghamshire | Luton |
BI | Monaghan | |
BJ | Suffolk | E Ipswich |
BK | Portsmouth | Portsmouth |
BL | Berkshire | Reading |
BM | Bedfordshire | Luton |
BN | Bolton | Manchester |
BO | Cardiff | Cardiff |
BP | Sussex | W Portsmouth |
BQ | ||
BR | Sunderland | Newcastle-upon-Tyne |
BS | Orkney | Aberdeen |
BT | Yorkshire | E Leeds |
BU | Oldham | Manchester |
BV | Blackburn | Preston |
BW | Oxfordshire | Oxford |
BX | Carmarthenshire | Haverfordwest |
BY | Croydon | London NW |
BZ | Down | Belfast |
C | Yorkshire | W |
CA | Denbighshire | Chester |
CB | Blackburn | Manchester |
CC | Caernarvonshire | Bangor |
CD | Brighton | Brighton |
CE | Cambridgeshire | Peterborough |
CF | Suffolk | W Reading |
CG | Hampshire | Bournemouth |
CH | Derby | Nottingham |
CI | Laois | |
CJ | Herefordshire | Gloucester |
CK | Preston | Preston |
CL | Norwich | Norwich |
CM | Birkenhead | Liverpool |
CN | Gateshead | Newcastle-upon-Tyne |
CO | Plymouth | Exeter |
CP | Halifax | Huddersfield |
CQ | ||
CR | Southampton | Portsmouth |
CS | Ayrshire | Glasgow |
CT | Lincolnshire | (Kesteven) Lincoln |
CU | South Shields | Newcastle-upon-Tyne |
CV | Cornwall | Truro |
CW | Burnley | Preston |
CX | Huddersfield | Huddersfield |
CY | Swansea | Swansea |
CZ | Belfast | |
D | Kent | |
DA | Wolverhampton | Birmingham |
DB | Stockport | Manchester |
DC | Middlesbrough | Middlesbrough |
DD | Gloucestershire | Gloucester |
DE | Pembrokeshire | Haverfordwest |
DF | Gloucestershire | Gloucester |
DG | Gloucestershire | Gloucester |
DH | Walsall | Dudley |
DI | Roscommon | |
DJ | St Helens | Liverpool |
DK | Rochdale | Manchester |
DL | Isle of Wight | Portsmouth |
DM | Flintshire | Chester |
DN | York | Leeds |
DO | Lincolnshire | (Holland) Lincoln |
DP | Reading | Reading |
DQ | ||
DR | Plymouth | Exeter |
DS | Peeblesshire | Glasgow |
DT | Doncaster | Sheffield |
DU | Coventry | Coventry |
DV | Devon | Exeter |
DW | Newport | (Mon) Cardiff |
DX | Ipswitch | Ipswich |
DY | Hastings | Brighton |
DZ | Antrim | Belfast |
E | Staffordshire | |
EA | West Bromwich | Dudley |
EB | Isle of Ely | Peterborough |
EC | Westmorland | Preston |
ED | Warrington | Liverpool |
EE | Grimsby | Lincoln |
EF | West Hartlepool | Middlesbrough |
EG | Soke of Peterborough | Peterborough |
EH | Stoke-on-Trent | Stoke-on-Trent |
EI | Sligo | |
EJ | Cardiganshire | Haverfordwest |
EK | Wigan | Liverpool |
EL | Bournemouth | Bournemouth |
EM | Bootle | Liverpool |
EN | Bury | Manchester |
EO | Barrow-in-Furness | Preston |
EP | Montgomeryshire | Swansea |
EQ | ||
ER | Cambridgeshire | Peterborough |
ES | Perthshire | Dundee |
ET | Rotherham | Sheffield |
EU | Brecknockshire | Bristol |
EV | Essex | Chelmsford |
EW | Huntingdonshire | Peterborough |
EX | Great Yarmouth | Norwich |
EY | Anglesey | Bangor |
EZ | Belfast | |
F | Essex | |
FA | Burton-on-Trent | Stoke-on-Trent |
FB | Bath | Bristol |
FC | Oxford | Oxford |
FD | Dudley | Dudley |
FE | Lincoln | Lincoln |
FF | Merionethshire | Bangor |
FG | Fifeshire | Brighton |
FH | Gloucester | Gloucester |
FI | Tipperary | |
FJ | Exeter | Exeter |
FK | Worcester | Dudley |
FL | Soke of Peterborough | Peterborough |
FM | Chester | Chester |
FN | Canterbury | Maidstone |
FO | Radfordshire | Gloucester |
FP | Rutland | Leicester |
FQ | ||
FR | Blackpool | Preston |
FS | Edinburgh | Edinburgh |
FT | Tynemouth | Newcastle-upon-Tyne |
FU | Lincolnshire | (Lindsey) Lincoln |
FV | Blackpool | Preston |
FW | Lincolnshire | (Lindsey) Lincoln |
FX | Dorset | Bournemouth |
FY | Southport | Liverpool |
FZ | Belfast | |
G | Glasgow | |
GA | Glasgow | Glasgow |
GB | Glasgow | Glasgow |
GC | London | London SW |
GD | Glasgow | Glasgow |
GE | Glasgow | Glasgow |
GF | London | London SW |
GG | Glasgow | Glasgow |
GH | London | London SW |
GI | ||
GJ | London | London SW |
GK | London | London SW |
GL | Bath | Truro |
GM | Motherwell and Wishaw | Reading |
GN | London | London SW |
GO | London | London SW |
GP | London | London SW |
GQ | ||
GR | Sunderland | Newcastle-upon-Tyne |
GS | Perthshire | Luton |
GT | London | London SW |
GU | London | London SE |
GV | Suffolk | W Ipswich |
GW | London | London SE |
GX | London | London SE |
GY | London | London SE |
GZ | Belfast | |
H | Middlesex | |
HA | Smethwick | Dudley |
HB | Merthyr Tydfil | Cardiff |
HC | Eastbourne | Brighton |
HD | Dewsbury | Huddersfield |
HE | Barnsley | Sheffield |
HF | Wallasey | Liverpool |
HG | Burnley | Preston |
HH | Carlisle | Carlisle |
HI | Tipperary | |
HJ | Southend | Chelmsford |
HK | Essex | Chelmsford |
HL | Wakefield | Sheffield |
HM | East Ham | London C |
HN | Darlington | Middlesbrough |
HO | Hampshire | Bournemouth |
HP | Coventry | Coventry |
HQ | ||
HR | Wiltshire | Swindon |
HS | Renfrewshire | Glasgow |
HT | Bristol | Bristol |
HU | Bristol | Bristol |
HV | East Ham | London C |
HW | Bristol | Bristol |
HX | Middlesex | London C |
HY | Bristol | Bristol |
HZ | Tyrone | |
IA | Antrim | Belfast |
IB | Armagh | Belfast |
IC | Carlow | |
ID | Cavan | |
IE | Clare | |
IF | Cork (County) | |
IG | ||
IH | Donegal | |
II | ||
IJ | Down | Belfast |
IK | City and County of Dublin | |
IL | Fermanagh | Belfast |
IM | Galway | |
IN | Kerry | |
IO | Kildare | |
IP | Kilkenny | |
IQ | ||
IR | Offaly | |
IS | ||
IT | Leitrim | |
IU | Limerick | |
IV | ||
IW | Londonderry | Belfast |
IX | Longford | |
IY | Louth | |
IZ | Mayo | |
J | Durham (County) | |
JA | Stockport | Manchester |
JB | Berkshire | Reading |
JC | Caernarvonshire | Bangor |
JD | West Ham | London C |
JE | Isle of Ely | Peterborough |
JF | Leicester | Leicester |
JG | Canterbury | Maidstone |
JH | Hertfordshire | Reading |
JI | Tyrone | Belfast |
JJ | London | Maidstone |
JK | Eastbourne | Brighton |
JL | Lincolnshire | (Holland) Lincoln |
JM | Westmorland | Reading |
JN | Southend | Chelmsford |
JO | Oxford | Oxford |
JP | Wigan | Liverpool |
JQ | ||
JR | Northumberland | Newcastle-upon-Tyne |
JS | Ross and Cromarty | Inverness |
JT | Dorset | Bournemouth |
JU | Leicestershire | Leicester |
JV | Grimsby | Lincoln |
JW | Wolverhampton | Birmingham |
JX | Halifax | Huddersfield |
JY | Plymouth | Exeter |
JZ | Down | |
K | Liverpool | |
KA | Liverpool | Liverpool |
KB | Liverpool | Liverpool |
KC | Liverpool | Liverpool |
KD | Liverpool | Liverpool |
KE | Kent | Maidstone |
KF | Liverpool | Liverpool |
KG | Cardiff | Cardiff |
KH | Kingston-upon-Hull | Kingston-upon-Hull |
KI | Waterford | |
KJ | Kent | Maidstone |
KK | Kent | Maidstone |
KL | Kent | Maidstone |
KM | Kent | Maidstone |
KN | Kent | Maidstone |
KO | Kent | Maidstone |
KP | Kent | Maidstone |
KQ | ||
KR | Kent | Maidstone |
KS | Roxburghshire | Edinburgh |
KT | Kent | Maidstone |
KU | Bradford | Sheffield |
KV | Coventry | Coventry |
KW | Bradford | Sheffield |
KX | Buckinghamshire | Luton |
KY | Bradford | Sheffield |
KZ | Antrim | |
L | Glamorganshire | |
LA | London | London NW |
LB | London | London NW |
LC | London | London NW |
LD | London | London NW |
LE | London | London NW |
LF | London | London NW |
LG | Cheshire | Chester |
LH | London | London NW |
LI | Westmeath | |
LJ | Bournemouth | Bournemouth |
LK | London | London NW |
LL | London | London NW |
LM | London | London NW |
LN | London | London NW |
LO | London | London NW |
LP | London | London NW |
LQ | ||
LR | London | London NW |
LS | Selkirkshire | Edinburgh |
LT | London | London NW |
LU | London | London NW |
LV | Liverpool | Liverpool |
LW | London | London NW |
LX | London | London NW |
LY | London | London NW |
LZ | Armagh | |
M | Cheshire | |
MA | Cheshire | Chester |
MB | Cheshire | Chester |
MC | Middlesex | London NE |
MD | Middlesex | London NE |
ME | Middlesex | London NE |
MF | Middlesex | London NE |
MG | Middlesex | London NE |
MH | Middlesex | London NE |
MI | Wexford | |
MJ | Bedfordshire | Luton |
MK | Middlesex | London NE |
ML | Middlesex | London NE |
MM | Middlesex | London NE |
MN | Isle of Man | Isle of Man |
MO | Berkshire | Reading |
MP | Middlesex | London NE |
MQ | ||
MR | Wiltshire | Swindon |
MS | Stirlingshire | Edinburgh |
MT | Middlesex | London NE |
MU | Middlesex | London NE |
MV | Middlesex | London NE |
MW | Wiltshire | Swindon |
MX | Middlesex | London NE |
MY | Middlesex | London NE |
MZ | Belfast | |
N | Manchester | |
NA | Manchester | Manchester |
NB | Manchester | Manchester |
NC | Manchester | Manchester |
ND | Manchester | Manchester |
NE | Manchester | Manchester |
NF | Manchester | Manchester |
NG | Norfolk | Norwich |
NH | Northampton | Northampton |
NI | Wicklow | |
NJ | Sussex | E Brighton |
NK | Hertfordshire | Luton |
NL | Northumberland | Newcastle-upon-Tyne |
NM | Bedfordshire | Luton |
NN | Nottinghamshire | Nottingham |
NO | Essex | Chelmsford |
NP | Worcestershire | Worcester |
NQ | ||
NR | Leicestershire | Leicester |
NS | Sutherland | Glasgow |
NT | Shropshire | Shrewsbury |
NU | Derbyshire | Nottingham |
NV | Northamptonshire | Northampton |
NW | Leeds | Leeds |
NX | Warwickshire | Dudley |
NY | Glamoghanshire | Cardiff |
NZ | Londonderry | |
O | Birmingham | |
OA | Birmingham | Birmingham |
OB | Birmingham | Birmingham |
OC | Birmingham | Birmingham |
OD | Devon | Exeter |
OE | Birmingham | Birmingham |
OF | Birmingham | Birmingham |
OG | Birmingham | Birmingham |
OH | Birmingham | Birmingham |
OI | Belfast | Belfast |
OJ | Birmingham | Birmingham |
OK | Birmingham | Birmingham |
OL | Birmingham | Birmingham |
OM | Birmingham | Birmingham |
ON | Birmingham | Birmingham |
OO | Essex | Chelmsford |
OP | Birmingham | Birmingham |
OQ | ||
OR | Hampshire | Portsmouth |
OS | Wigtownshire | Glasgow |
OT | Hampshire | Portsmouth |
OU | Hampshire | Bristol |
OV | Birmingham | Birmingham |
OW | Southampton | Portsmouth |
OX | Birmingham | Birmingham |
OY | Croydon | London NW |
OZ | Belfast | |
P | Surrey | |
PA | Surrey | Guildford |
PB | Surrey | Guildford |
PC | Surrey | Guildford |
PD | Surrey | Guildford |
PE | Surrey | Guildford |
PF | Surrey | Guildford |
PG | Surrey | Guildford |
PH | Surrey | Guildford |
PI | Cork | |
PJ | Surrey | Guildford |
PK | Surrey | Guildford |
PL | Surrey | Guildford |
PM | Sussex | E Guildford |
PN | Sussex | E Brighton |
PO | Sussex | W Portsmouth |
PP | Buckinghamshire | Luton |
PQ | ||
PR | Dorset | Bournemouth |
PS | Shetland | Aberdeen |
PT | Durham (County) | Newcastle-upon-Tyne |
PU | Essex | Chelmsford |
PV | Ipswich | Ipswich |
PW | Norfolk | Norwich |
PX | Sussex | W Portsmouth |
PY | Yorkshire | N Middlesbrough |
PZ | Belfast | |
QA | London | (temporary import) |
QB | London | (temporary import) |
QC | London | (temporary import) |
QD | London | (temporary import) |
QE | London | (temporary import) |
QF | London | (temporary import) |
QG | London | (temporary import) |
QH | London | (temporary import) |
QI | ||
QJ | London | (temporary import) |
QK | London | (temporary import) |
QL | London | (temporary import) |
QM | London | (temporary import) |
QN | London | (temporary import) |
QO | ||
QP | London | (temporary import) |
London | (temporary import) | |
QR | ||
QS | London | (temporary import) |
QT | ||
QU | ||
QV | ||
QW | ||
QX | ||
QY | ||
QZ | ||
R | Derbyshire | |
RA | Derbyshire | Nottingham |
RB | Derbyshire | Nottingham |
RC | Derby | Nottingham |
RD | Reading | Reading |
RE | Staffordshire | Stoke-on-Trent |
RF | Staffordshire | Stoke-on-Trent |
RG | Aberdeen | Newcastle-upon-Tyne |
RH | Kingston-upon-Hull | Kingston-upon-Hull |
RI | City and County of Dublin | |
RJ | Salford | Manchester |
RK | Croydon | London NW |
RL | Cornwall | Truro |
RM | Cumberland | Carlisle |
RN | Preston | Preston |
RO | Hertfordshire | Luton |
RP | Northamptonshire | Northampton |
RQ | ||
RR | Nottinghamshire | Nottingham |
RS | Aberdeen | Aberdeen |
RT | Suffolk | E Ipswich |
RU | Bournemouth | Bournemouth |
RV | Portsmouth | Portsmouth |
RW | Coventry | Coventry |
RX | Berkshire | Reading |
RY | Leicester | Leicester |
RZ | Antrim | |
S | Edinburgh | |
SA | Aberdeenshire | Aberdeen |
SB | Argyllshire | Glasgow |
SC | Edinburgh | Edinburgh |
SD | Ayrshire | Glasgow |
SE | Banffshire | Aberdeen |
SF | Edinburgh | Edinburgh |
SG | Edinburgh | Edinburgh |
SH | Berwickshire | Edinburgh |
SI | ||
SJ | Bute | Glasgow |
SK | Caithness | Inverness |
SL | Clackmannanshire | Dundee |
SM | Dumfriesshire | Carlisle |
SN | Dunbartonshire | Dundee |
SO | Morayshire | Aberdeen |
SP | Fifeshire | Dundee |
SQ | ||
SR | Angus | Dundee |
SS | East Lothian | Aberdeen |
ST | Inverness-shire | Inverness |
SU | Kincardineshire | Glasgow |
SV | Kinross-shire | |
SW | Kirkcudbrightshire | Carlisle |
SX | West Lothian | Edinburgh |
SY | Midlothian | |
SZ | Down | |
T | Devon | |
TA | Devon | Exeter |
TB | Lancashire | Liverpool |
TC | Lancashire | Bristol |
TD | Lancashire | Manchester |
TE | Lancashire | Manchester |
TF | Lancashire | Reading |
TG | Glamorganshire | Cardiff |
TH | Carmarthenshire | Swansea |
TI | Limerick | |
TJ | Lancashire | Liverpool |
TK | Dorset | Exeter |
TL | Lincolnshire | (Kesteven) Lincoln |
TM | Bedfordshire | Luton |
TN | Newcastle-upon-Tyne | Newcastle-upon-Tyne |
TO | Nottingham | Nottingham |
TP | Portsmouth | Portsmouth |
TQ | ||
TR | Southampton | Portsmouth |
TS | Dundee | Dundee |
TT | Devon | Exeter |
TU | Cheshire | Chester |
TV | Nottingham | Nottingham |
TW | Essex | Chelmsford |
TX | Glamorganshire | Cardiff |
TY | Northumberland | Newcastle-upon-Tyne |
TZ | Belfast | |
U | Leeds | |
UA | Leeds | Leeds |
UB | Leeds | Leeds |
UC | London | London C |
UD | Oxfordshire | Oxford |
UE | Warwickshire | Dudley |
UF | Brighton | Brighton |
UG | Leeds | Leeds |
UH | Cardiff | Cardiff |
UI | Londonderry | Belfast |
UJ | Shropshire | Shrewsbury |
UK | Wolverhampton | Birmingham |
UL | London | London C |
UM | Leeds | Leeds |
UN | Denbighshire | Exeter |
UO | Devon | Exeter |
UP | Durham (County) | Newcastle-upon-Tyne |
UQ | ||
UR | Hertfordshire | Luton |
US | Glasgow | Glasgow |
UT | Leicestershire | Leicester |
UU | London | London C |
UV | London | London C |
UW | London | London C |
UX | Shropshire | Shrewsbury |
UY | Worcestershire | Worcester |
UZ | Belfast | |
V | Lanarkshire | |
VA | Lanarkshire | Peterborough |
VB | Croydon | Maidstone |
VC | Coventry | Coventry |
VD | Lanarkshire | |
VE | Cambridgeshire | Peterborough |
VF | Norfolk | Norwich |
VG | Norwich | Norwich |
VH | Huddersfield | Huddersfield |
VI | ||
VJ | Herefordshire | Gloucester |
VK | Newcastle-upon-Tyne | Newcastle-upon-Tyne |
VL | Lincoln | Lincoln |
VM | Manchester | Manchester |
VN | Yorkshire | N Middlesbrough |
VO | Nottinghamshire | Nottingham |
VP | Birmingham | Birmingham |
VQ | ||
VR | Manchester | Manchester |
VS | Greenock | Luton |
VT | Stoke-on-Trent | Stoke-on-Trent |
VU | Manchester | Manchester |
VV | Northampton | Northampton |
VW | Essex | Chelmsford |
VX | Essex | Chelmsford |
VY | York | Leeds |
VZ | Tyrone | |
W | Sheffield | |
WA | Sheffield | Sheffield |
WB | Sheffield | Sheffield |
WC | Essex | Chelmsford |
WD | Warwickshire | Dudley |
WE | Sheffield | Sheffield |
WF | Yorkshire | E Sheffield |
WG | Stirlingshire | Sheffield |
WH | Bolton | Manchester |
WI | Waterford | |
WJ | Sheffield | Sheffield |
WK | Coventry | Coventry |
WL | Oxford | Oxford |
WM | Southport | Liverpool |
WN | Swansea | Swansea |
WO | Monmouthshire | Cardiff |
WP | Worcestershire | Worcester |
WQ | ||
WR | Yorkshire | W Leeds |
WS | Edinburgh | Bristol |
WT | Yorkshire | W Leeds |
WU | Yorkshire | W Leeds |
WV | Wiltshire | Brighton |
WW | Yorkshire | W Leeds |
WX | Yorkshire | W Leeds |
WY | Yorkshire | W Leeds |
WZ | Belfast | |
X | Northumberland | |
XA | London | |
XB | London | |
XC | London | |
XD | London | |
XE | London | |
XF | London | |
XG | Middlesbrough | |
XH | London | |
XI | Belfast | Belfast |
XJ | Manchester | |
XK | London | |
XL | London | |
XM | London | |
XN | London | |
XO | London | |
XP | London | |
XQ | ||
XR | London | |
XS | Paisley | |
XT | London | |
XU | London | |
XV | London | |
XW | London | |
XX | London | |
XY | London | |
XZ | Armagh | |
Y | Somerset | |
YA | Somerset | Taunton |
YB | Somerset | Taunton |
YC | Somerset | Taunton |
YD | Somerset | Taunton |
YE | London | London C |
YF | London | London C |
YG | Yorkshire | W Leeds |
YH | London | London C |
YI | City and County of Dublin | |
YJ | Dundee | Brighton |
YK | London | London C |
YL | London | London C |
YM | London | London C |
YN | London | London C |
YO | London | London C |
YP | London | London C |
YQ | ||
YR | London | London C |
YS | Glasgow | Glasgow |
YT | London | London C |
YU | London | London C |
YV | London | London C |
YW | London | London C |
YX | London | London C |
YY | London | London C |
YZ | Londonderry | |
Z | City and County of Dublin | |
ZA | City and County of Dublin | |
ZB | Cork (County) | |
ZC | City and County of Dublin | |
ZD | City and County of Dublin | |
ZE | City and County of Dublin | |
ZF | Cork (Borough) | |
ZG | ||
ZH | City and County of Dublin | |
ZI | City and County of Dublin | |
ZJ | City and County of Dublin | |
ZK | Cork (County) | |
ZL | City and County of Dublin | |
ZM | Galway | |
ZN | Meath | |
ZO | City and County of Dublin | |
ZP | Donegal | |
ZQ | ||
ZR | Wexford | |
ZS | ||
ZT | Cork (County) | |
ZU | City and County of Dublin | |
ZV | ||
ZW | Kildare | |
ZX | Kerry | |
ZY | Louth | |
ZZ | Dublin | (temporary import) |
Everyone has seen the white oval stickers on European cars which designate a car's country of origin. Stickers have many uses including identification of objects and promotion of brands. Many businesses have created custom sticker labels as an easy way to promote themselves.