DriveArchive Statistics
Total | You | |
---|---|---|
Contributors | 12,060 | |
Vehicles | 80,135 | 0 |
Wish List | 12,185 | 0 |
Vehicle Pictures | 26,081 | 0 |
Vehicles For Sale | 0 | 0 |
Member | Vehicles | |
---|---|---|
Most Vehicles contributed | Phil Tyler | 18,983 |
Most Vehicles entered | Paul Pearson | 15,310 |
No.2 | Joseph Mullin | 13,832 |
No.3 | Zak Pearson. | 4,200 |
No.4 | John Murray | 1,103 |
No.5 | Graham Edwards | 1,056 |
No.6 | Oliver Webb | 956 |
No.7 | Peter Ashworth | 927 |
No.8 | Simon Smith | 763 |
No.9 | Ian Coulson | 493 |
No.10 | David Parnell | 482 |
Breakdown by Vehicle Category | |
---|---|
Car Total | 48,195 |
Classic Car Total | 12,857 |
Vintage Car Total | 358 |
Sports Car Total | 970 |
Supercar Total | 200 |
Supermini Total | 269 |
City Car Total | 69 |
Compact Car Total | 47 |
Sub-Compact Car Total | 13 |
Small Family Car Total | 74 |
Large Family Car Total | 88 |
4x4 Total | 1,456 |
SUV Total | 143 |
Hybrid Total | 52 |
MPV Total | 214 |
Limousine Total | 1,235 |
Executive Total | 1,295 |
Luxury Total | 1,187 |
Kit Car Total | 101 |
Restoration Project Total | 90 |
Van/Pick-up Total | 2,828 |
Taxi Total | 820 |
Racing Car Total | 265 |
Rally Car Total | 134 |
Muscle Car Total | 43 |
Lorry Total | 1,156 |
Plant Total | 32 |
Farm Vehicle Total | 222 |
Fire Engine Total | 94 |
Ambulance Total | 179 |
Bus/Coach Total | 967 |
Hearse Total | 641 |
Motorhome Total | 294 |
3 Wheeler Total | 88 |
Motorbike Total | 1,459 |
Scooter Total | 118 |
Moped Total | 293 |
Museum Exhibit Total | 10 |
Other Total | 1,579 |
It's unusual for me to recommend a particular product, but this stuff really works well. My old red car was suffering from terrible oxidation troubles, I cut and polished it and then a couple of days later it went white again. One application of this Autoglym product and it has stayed red! Marvelous.
Breakdown by Vehicle Manufacturer | (top 10) | |
---|---|---|
1 | Ford | 19,959 |
2 | Austin | 6,085 |
3 | Vauxhall | 4,655 |
4 | Morris | 3,297 |
5 | Rover | 2,305 |
6 | Triumph | 2,156 |
7 | Volkswagen | 2,103 |
8 | Renault | 1,824 |
9 | Jaguar | 1,766 |
10 | MG | 1,710 |
DriveArchive has been open for 18 years and 6 months.
Please help DriveArchive become a success
by entering as many vehicle details as you can.
Thanks.