DriveArchive Statistics
Total | You | |
---|---|---|
Contributors | 12,209 | |
Vehicles | 82,564 | 0 |
Wish List | 12,617 | 0 |
Vehicle Pictures | 26,262 | 0 |
Vehicles For Sale | 0 | 0 |
Member | Vehicles | |
---|---|---|
Most Vehicles contributed | Phil Tyler (not responding to emails) | 18,983 |
Most Vehicles entered | Paul Pearson | 17,150 |
No.2 | Joseph Mullin | 13,832 |
No.3 | Zak Pearson. | 4,476 |
No.4 | John Murray | 1,103 |
No.5 | Graham Edwards | 1,056 |
No.6 | Oliver Webb | 956 |
No.7 | Peter Ashworth | 932 |
No.8 | Simon Smith | 763 |
No.9 | Ian Coulson | 493 |
No.10 | David Parnell | 487 |
Breakdown by Vehicle Category | |
---|---|
Car Total | 48,039 |
Classic Car Total | 14,249 |
Vintage Car Total | 366 |
Sports Car Total | 1,031 |
Supercar Total | 207 |
Supermini Total | 329 |
City Car Total | 91 |
Compact Car Total | 100 |
Sub-Compact Car Total | 49 |
Small Family Car Total | 256 |
Large Family Car Total | 182 |
4x4 Total | 1,543 |
SUV Total | 164 |
Electric Total | 10 |
Hybrid Total | 74 |
MPV Total | 233 |
Limousine Total | 1,346 |
Executive Total | 1,382 |
Luxury Total | 1,248 |
Kit Car Total | 101 |
Restoration Project Total | 90 |
Van/Pick-up Total | 2,894 |
Taxi Total | 878 |
Racing Car Total | 265 |
Rally Car Total | 139 |
Muscle Car Total | 46 |
Lorry Total | 1,164 |
Plant Total | 33 |
Farm Vehicle Total | 224 |
Fire Engine Total | 94 |
Ambulance Total | 179 |
Bus/Coach Total | 982 |
Hearse Total | 694 |
Motorhome Total | 309 |
3 Wheeler Total | 91 |
Motorbike Total | 1,479 |
Scooter Total | 118 |
Moped Total | 294 |
Museum Exhibit Total | 10 |
Other Total | 1,581 |
It's unusual for me to recommend a particular product, but this stuff really works well. My old red car was suffering from terrible oxidation troubles, I cut and polished it and then a couple of days later it went white again. One application of this Autoglym product and it has stayed red! Marvelous.
Breakdown by Vehicle Manufacturer | (top 10) | |
---|---|---|
1 | Ford | 20,653 |
2 | Austin | 6,318 |
3 | Vauxhall | 4,704 |
4 | Morris | 3,419 |
5 | Rover | 2,367 |
6 | Triumph | 2,200 |
7 | Volkswagen | 2,137 |
8 | Jaguar | 1,871 |
9 | Renault | 1,837 |
10 | MG | 1,748 |
DriveArchive has been open for 19 years and 11 months.
Please help DriveArchive become a success
by entering as many vehicle details as you can.
Thanks.