DriveArchive Statistics
Total | You | |
---|---|---|
Contributors | 12,075 | |
Vehicles | 80,507 | 0 |
Wish List | 12,227 | 0 |
Vehicle Pictures | 26,441 | 0 |
Member | Vehicles | |
---|---|---|
Most Vehicles contributed | Phil Tyler | 18,983 | Most Vehicles entered | Paul Pearson | 15,545 | No.2 | Joseph Mullin | 13,832 | No.3 | Zak Pearson. | 4,291 | No.4 | John Murray | 1,103 | No.5 | Graham Edwards | 1,056 | No.6 | Oliver Webb | 956 | No.7 | Peter Ashworth | 927 | No.8 | Simon Smith | 763 | No.9 | Ian Coulson | 493 | No.10 | David Parnell | 487 |
Breakdown by Vehicle Category | |
---|---|
Car Total | 48,097 |
Classic Car Total | 13,105 |
Vintage Car Total | 360 |
Sports Car Total | 972 |
Supercar Total | 200 |
Supermini Total | 282 |
City Car Total | 76 |
Compact Car Total | 60 |
Sub-Compact Car Total | 27 |
Small Family Car Total | 124 |
Large Family Car Total | 113 |
4x4 Total | 1,463 |
SUV Total | 145 |
Hybrid Total | 53 |
MPV Total | 215 |
Limousine Total | 1,264 |
Executive Total | 1,305 |
Luxury Total | 1,192 |
Kit Car Total | 101 |
Restoration Project Total | 90 |
Van/Pick-up Total | 2,838 |
Taxi Total | 829 |
Racing Car Total | 265 |
Rally Car Total | 136 |
Muscle Car Total | 43 |
Lorry Total | 1,157 |
Plant Total | 32 |
Farm Vehicle Total | 222 |
Fire Engine Total | 94 |
Ambulance Total | 179 |
Bus/Coach Total | 967 |
Hearse Total | 649 |
Motorhome Total | 295 |
3 Wheeler Total | 88 |
Motorbike Total | 1,469 |
Scooter Total | 118 |
Moped Total | 293 |
Museum Exhibit Total | 10 |
Other Total | 1,579 |
It's unusual for me to recommend a particular product, but this stuff really works well. My old red car was suffering from terrible oxidation troubles, I cut and polished it and then a couple of days later it went white again. One application of this Autoglym product and it has stayed red! Marvelous.
Breakdown by Vehicle Manufacturer | (top 10) | |
---|---|---|
1 | Ford | 20,093 |
2 | Austin | 6,130 |
3 | Vauxhall | 4,660 |
4 | Morris | 3,317 |
5 | Rover | 2,312 |
6 | Triumph | 2,158 |
7 | Volkswagen | 2,109 |
8 | Renault | 1,825 |
9 | Jaguar | 1,776 |
10 | MG | 1,719 |
DriveArchive has been open for 18 years and 9 months.
Please help DriveArchive become a success
by entering as many vehicle details as you can.
Thanks.